Comparative Salary ($) Groceries Housing Utilities Transportation Health Care
60482 0.15 0.25 -0.10 0.06 0.05
57530 -0.08 0.13 -0.01 -0.01 0.06
85904 0.16 1.41 0.43 0.11 0.33
60904 0.18 0.22 0.11 -0.07 0.10
58012 0.11 0.05 0.02 -0.02 0.06
70000 0.23 0.73 0.01 0.18 0.02
54578 0.01 -0.01 -0.05 -0.06 -0.01
58072 0.12 -0.04 -0.03 0.01 0.05
87892 0.20 2.14 -0.06 0.13 -0.03
65843 0.07 0.64 -0.08 0.01 0.11
57590 -0.02 0.15 0.00 0.06 -0.01
55120 0.03 0.04 -0.11 -0.06 0.01
83795 0.16 1.68 0.10 0.29 0.13
55602 0.01 0.02 -0.13 0.05 -0.08
65060 0.16 0.43 -0.10 0.10 0.08
57530 0.10 0.24 -0.17 -0.05 0.01
136024 0.37 4.79 0.26 0.30 0.19
72048 0.26 0.72 0.17 0.10 0.03
57651 0.07 0.21 -0.08 0.02 0.01
59578 0.09 0.21 -0.03 0.14 -0.01
77349 0.25 1.08 -0.18 0.19 0.15
86446 0.18 1.87 0.18 0.27 0.15
105241 0.38 3.04 0.03 0.26 0.22
83253 0.33 1.33 0.02 0.21 0.24
56084 0.14 -0.09 0.13 0.01 0.04 adjustments: groceries: 3%; housing: 10\%; utilities: 2%; transportation: −1%; and health care: 7% ? Use a level of significance of 0.05 . Click the icon to view the Cost of Living Adjustments data table. (Type integers or decimals rounded to three decimal places as needed.) A. Salary =+1 |housing + utilities + |transportation + healthcare B. Salary =+1 |groceries + housing + |utilities + healthcare C. Salary =+1 |groceries + housing + utilities + transportation D. Salary =+1 |groceries + housing + |transportation + healthcare E. Salary =+∣ housing + utilities + transportation F. Salary =+∤∣ groceries + |housing + | utilities + | transportation +1 |healthcare G. Salary =+1 |groceries +∣ utilities +1 transportation + healthcare H. Salary =+ I groceries + housing + healthcare