this is Matrix for pre calc

The given system of equations in augmented matrix form is
[tex]\left[\begin{array}{cccc|c}3&2&-4&2&-23\\-6&1&2&4&-12\\1&-3&-3&5&-20\\-2&5&6&0&12\end{array}\right][/tex]
If you need to solve this, first get the matrix in RREF:
[tex]\left[\begin{array}{cccc|c}3&2&-4&2&-23\\0&5&-6&8&-58\\0&11&5&-13&37\\0&19&10&4&-10\end{array}\right][/tex]
[tex]\left[\begin{array}{cccc|c}3&2&-4&2&-23\\0&5&-6&8&-58\\0&0&-91&153&-823\\0&0&-164&132&-1052\end{array}\right][/tex]
[tex]\left[\begin{array}{cccc|c}3&2&-4&2&-23\\0&5&-6&8&-58\\0&0&-91&153&-823\\0&0&0&13080&-39240\end{array}\right][/tex]
[tex]\left[\begin{array}{cccc|c}3&2&-4&2&-23\\0&5&-6&8&-58\\0&0&-91&153&-823\\0&0&0&1&-3\end{array}\right][/tex]
[tex]\left[\begin{array}{cccc|c}3&2&-4&2&-23\\0&5&-6&8&-58\\0&0&-91&0&-364\\0&0&0&1&-3\end{array}\right][/tex]
[tex]\left[\begin{array}{cccc|c}3&2&-4&2&-23\\0&5&-6&8&-58\\0&0&1&0&4\\0&0&0&1&-3\end{array}\right][/tex]
[tex]\left[\begin{array}{cccc|c}3&2&-4&2&-23\\0&5&0&0&-10\\0&0&1&0&4\\0&0&0&1&-3\end{array}\right][/tex]
[tex]\left[\begin{array}{cccc|c}3&2&-4&2&-23\\0&1&0&0&-2\\0&0&1&0&4\\0&0&0&1&-3\end{array}\right][/tex]
[tex]\left[\begin{array}{cccc|c}3&0&0&0&3\\0&1&0&0&-2\\0&0&1&0&4\\0&0&0&1&-3\end{array}\right][/tex]
[tex]\left[\begin{array}{cccc|c}1&0&0&0&1\\0&1&0&0&-2\\0&0&1&0&4\\0&0&0&1&-3\end{array}\right][/tex]
So the solution to this system is [tex](w,x,y,z)=(1,-2,4,-3)[/tex].