Respuesta :
Answer:
Certainly, I can guide you through the process. First, let's prepare the payroll register.
### Payroll Register for RAL Company - Month of Sene 1998
| Employee Name | Basic Salary | Overtime | Allowance | Income Tax | Idir Fund | Union Fees | Pension Fund | Total Deductions | Net Salary |
|-------------------|--------------|-----------|-----------|------------|-----------|------------|--------------|------------------|------------|
| Ahmed Ali | 1500 | 50 | 500 | x | x | 15 | x | x | x |
| Azeb Mengesha | 3400 | 180 | 1000 | x | x | 34 | x | x | x |
| Belay Neger | 6670 | 60 | 500 | x | x | 66.7 | x | x | x |
| Mustefa Hussein | 1200 | 120 | 1000 | x | x | 12 | x | x | x |
| Fakiha Nuri | 8900 | 75 | 700 | x | x | 89 | x | x | x |
| Eskedar Molla | 650 | - | - | x | x | 6.5 | x | x | x |
| Fekadu Zewdie | 895 | 75 | - | x | x | 89.5 | x | x | x |
| Ziyad Abdellah | 550 | - | - | x | x | 5.5 | x | x | x |
| Solomon Sheger | 15000 | 75 | - | x | x | 150 | x | x | x |
| Hoden Kemal | 7500 | - | - | x | x | 75 | x | x | x |
Now, let's prepare the journal entry to record the salary expense for the month of Sene 1998.
### Journal Entry for Salary Expense:
\[ \text{Debit: Salary Expense} \]
\[ \text{Credit: Cash/Bank (Total Net Salary)} \]
\[ \text{Credit: Income Tax Payable} \]
\[ \text{Credit: Idir Fund Payable} \]
\[ \text{Credit: Union Fees Payable} \]
\[ \text{Credit: Pension Fund Payable} \]
Ensure to substitute the "x" in the deductions columns with the calculated amounts.
Next, let's prepare journal entries to record the payments of amounts withheld to the concerned authorities.
### Journal Entries for Payments:
1. **For Income Tax Payable:**
- Debit: Income Tax Payable
- Credit: Cash/Bank
2. **For Idir Fund Payable:**
- Debit: Idir Fund Payable
- Credit: Cash/Bank
3. **For Union Fees Payable:**
- Debit: Union Fees Payable
- Credit: Cash/Bank
4. **For Pension Fund Payable:**
- Debit: Pension Fund Payable
- Credit: Cash/Bank
Ensure to substitute the "x" in the deductions columns with the calculated amounts.