Labs:
Na (mEq/L) = 136 (135 - 145)
K (mEq/L) = 3.5 (3.5 - 5)
Cl (mEq/L) = 103 (95 - 103)
HCO3 (mEq/L) = 24 (24 - 30)
BUN (mg/dL) = 12 (7 - 20)
SCr (mg/dL) = 0.9 (0.6 - 1.3)
Glucose (mg/dL) = 118 (100 - 125)
WBC (cells/mm³) = 6.7 (4 - 11 x 10³)
Hgb (g/dL) = 10.5 (12 - 16)
Hct (%) = 31 (36 - 46)
Plt (cells/mm³) = 202 (150 - 450 x 10³)
PMNs (%) = 5 (45 - 73)
Bands (%) = 2 (3 - 5)
Basophils (%) = 0 (0 - 1)
Lymphocytes (%) = 29 (20 - 40)
Monocytes (%) = 2 (2 - 8)
Eosinophils (%) = 3 (0 - 5)

Calculate the patient's ANC.
(Answer must be numeric; no units or commas; round the final answer to the nearest WHOLE number.)